usnews.com - US News Honor Roll of Best Health Insurance Carriers and Plans
| Rank | Plan | Type | Score |
|---|---|---|---|
| 1 | Harvard Pilgrim Health Care Maine, Mass. |
HMO/POS | 91.7 |
| 2 | Tufts Associated Health Maintenance Organization Mass., N.H., R.I. |
HMO/POS | 90.8 |
| 3 | Harvard Pilgrim Health Care of New England N.H. |
HMO/POS | 90.6 |
| 4 | Blue Cross and Blue Shield of Massachusetts Mass. |
HMO/POS | 89.0 |
| 5 | ConnectiCare Conn. |
HMO/POS | 88.9 |
| 6 | Health Net of Connecticut Conn. |
HMO/POS | 88.6 |
| 7 | Excellus BlueCross BlueShield, Rochester Region N.Y. |
HMO/POS | 88.4 |
| 8 | Group Health Cooperative of South Central Wisconsin Wis. |
HMO | 88.3 |
| 9 | Health New England Conn., Mass. |
HMO/POS | 88.2 |
| 10 | Anthem Blue Cross and Blue Shield—Connecticut Conn. |
HMO/POS | 88.2 |





